Woodland Oaks
Hayden Dr - Real Estate Statistics
Total Homes: 71, Total Lots: 1, Average Home Value: $153,910, Average Lot Value: $12,406
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 6823 Hayden Dr | Magnolia | TX | 77354 | 215G | $134,720 | $134,720 | 0.2755 | 1893 |
| 7019 Hayden Dr | Magnolia | TX | 77354 | 215G | $131,130 | $131,130 | 0.2755 | 1760 |
| 6902 Hayden Dr | Magnolia | TX | 77354 | 215G | $147,340 | $147,340 | 0.2755 | 2255 |
| 6723 Hayden Dr | Magnolia | TX | 77354 | 215G | $132,350 | $132,350 | 0.2755 | 1830 |
| 7023 Hayden Dr | Magnolia | TX | 77354 | 215G | $130,750 | $130,750 | 0.2755 | 1845 |
| 7115 Hayden Dr | Magnolia | TX | 77354 | 215G | $159,770 | $159,770 | 0.2755 | 2600 |
| 7022 Hayden Dr | Magnolia | TX | 77354 | 215G | $206,750 | $206,750 | 0.2755 | 3645 |
| 6626 Hayden Dr | Magnolia | TX | 77354 | 215G | $161,670 | $161,670 | 0.2755 | 2673 |
| 6719 Hayden Dr | Magnolia | TX | 77354 | 215G | $148,330 | $148,330 | 0.2755 | 2333 |
| 6923 Hayden Dr | Magnolia | TX | 77354 | 215G | $130,750 | $130,750 | 0.2755 | 1845 |
| 7102 Hayden Dr | Magnolia | TX | 77354 | 215G | $267,250 | $267,250 | 0.2755 | 5086 |
| 6806 Hayden Dr | Magnolia | TX | 77354 | 215G | $264,360 | $264,360 | 0.2755 | 5084 |
| 6610 Hayden Dr | Magnolia | TX | 77354 | 215G | $147,010 | $147,010 | 0.2755 | 2213 |
| 6622 Hayden Dr | Magnolia | TX | 77354 | 215G | $182,510 | $182,510 | 0.2755 | 3155 |
| 7111 Hayden Dr | Magnolia | TX | 77354 | 215G | $139,340 | $139,340 | 0.2755 | 2128 |
| 7119 Hayden Dr | Magnolia | TX | 77354 | 215G | $148,600 | $148,600 | 0.2755 | 2276 |
| 6818 Hayden Dr | Magnolia | TX | 77354 | 215G | $126,570 | $126,570 | 0.2755 | 1696 |
| 7114 Hayden Dr | Magnolia | TX | 77354 | 215G | $191,720 | $191,720 | 0.2755 | 3300 |
| 6526 Hayden Dr | Magnolia | TX | 77354 | 215H | $145,790 | $145,790 | 0.2755 | 1981 |
| 6819 Hayden Dr | Magnolia | TX | 77354 | 215G | $149,840 | $149,840 | 0.2755 | 2369 |
| 7118 Hayden Dr | Magnolia | TX | 77354 | 215G | $135,820 | $135,820 | 0.2755 | 2005 |
| 7006 Hayden Dr | Magnolia | TX | 77354 | 215G | $127,740 | $127,740 | 0.2755 | 1780 |
| 6722 Hayden Dr | Magnolia | TX | 77354 | 215G | $184,560 | $184,560 | 0.2755 | 3257 |
| 6706 Hayden Dr | Magnolia | TX | 77354 | 215G | $126,070 | $126,070 | 0.2755 | 1746 |
| 6523 Hayden Dr | Magnolia | TX | 77354 | 215H | $174,620 | $174,620 | 0.2755 | 2714 |
| 6615 Hayden Dr | Magnolia | TX | 77354 | 215G | $161,810 | $161,810 | 0.2755 | 2592 |
| 6815 Hayden Dr | Magnolia | TX | 77354 | 215G | $127,640 | $127,640 | 0.2755 | 1745 |
| 7015 Hayden Dr | Magnolia | TX | 77354 | 215G | $120,330 | $120,330 | 0.2755 | 1560 |
| 6903 Hayden Dr | Magnolia | TX | 77354 | 215G | $147,400 | $147,400 | 0.2755 | 2099 |
| 7123 Hayden Dr | Magnolia | TX | 77354 | 215G | $150,340 | $150,340 | 0.2755 | 2369 |
| 6623 Hayden Dr | Magnolia | TX | 77354 | 215G | $147,550 | $147,550 | 0.2755 | 2117 |
| 6602 Hayden Dr | Magnolia | TX | 77354 | 215H | $136,260 | $136,260 | 0.2755 | 1729 |
| 6618 Hayden Dr | Magnolia | TX | 77354 | 215G | $127,910 | $127,910 | 0.2755 | 1742 |
| 6711 Hayden Dr | Magnolia | TX | 77354 | 215G | $140,940 | $140,940 | 0.2755 | 2128 |
| 6803 Hayden Dr | Magnolia | TX | 77354 | 215G | $160,020 | $160,020 | 0.2755 | 2638 |
| 6814 Hayden Dr | Magnolia | TX | 77354 | 215G | $129,420 | $129,420 | 0.2755 | 1757 |
| 6710 Hayden Dr | Magnolia | TX | 77354 | 215G | $113,080 | $113,080 | 0.2755 | 1378 |
| 6707 Hayden Dr | Magnolia | TX | 77354 | 215G | $149,840 | $149,840 | 0.2755 | 2369 |
| 7003 Hayden Dr | Magnolia | TX | 77354 | 215G | $128,850 | $128,850 | 0.2755 | 1760 |
| 6907 Hayden Dr | Magnolia | TX | 77354 | 215G | $153,310 | $153,310 | 0.2755 | 2496 |
| 7110 Hayden Dr | Magnolia | TX | 77354 | 215G | $194,440 | $194,440 | 0.2755 | 3239 |
| 6906 Hayden Dr | Magnolia | TX | 77354 | 215G | $132,290 | $132,290 | 0.2755 | 1786 |
| 6810 Hayden Dr | Magnolia | TX | 77354 | 215G | $152,790 | $152,790 | 0.2755 | 2443 |
| 7103 Hayden Dr | Magnolia | TX | 77354 | 215G | $155,120 | $155,120 | 0.2755 | 2514 |
| 6619 Hayden Dr | Magnolia | TX | 77354 | 215G | $147,010 | $147,010 | 0.2755 | 2213 |
| 6630 Hayden Dr | Magnolia | TX | 77354 | 215G | $124,370 | $124,370 | 0.3489 | 1466 |
| 6507 Hayden Dr | Magnolia | TX | 77354 | 215H | $124,310 | $124,310 | 0.2755 | 1443 |
| 6511 Hayden Dr | Magnolia | TX | 77354 | 215H | $204,410 | $204,410 | 0.2755 | 3560 |
| 6527 Hayden Dr | Magnolia | TX | 77354 | 215H | $130,660 | $130,660 | 0.2755 | 1784 |
| 6506 Hayden Dr | Magnolia | TX | 77354 | 215H | $155,410 | $155,410 | 0.2755 | 2495 |
| 6502 Hayden Dr | Magnolia | TX | 77354 | 215H | $185,910 | $185,910 | 0.3489 | 3220 |
| 6703 Hayden Dr | Magnolia | TX | 77354 | 215G | $12,940 | $12,940 | 0.404 | 0 |
| 7126 Hayden Dr | Magnolia | TX | 77354 | 215G | $204,570 | $204,570 | 0.404 | 3473 |
| 7014 Hayden Dr | Magnolia | TX | 77354 | 215G | $148,330 | $148,330 | 0.2755 | 2333 |
| 6822 Hayden Dr | Magnolia | TX | 77354 | 215G | $155,380 | $155,380 | 0.2755 | 2519 |
| 7107 Hayden Dr | Magnolia | TX | 77354 | 215G | $195,660 | $195,660 | 0.2755 | 3540 |
| 7010 Hayden Dr | Magnolia | TX | 77354 | 215G | $140,860 | $140,860 | 0.2755 | 2005 |
| 6718 Hayden Dr | Magnolia | TX | 77354 | 215G | $206,420 | $206,420 | 0.2755 | 3583 |
| 6607 Hayden Dr | Magnolia | TX | 77354 | 215G | $125,580 | $125,580 | 0.2755 | 1678 |
| 6503 Hayden Dr | Conroe | TX | 77354 | 215H | $127,530 | $127,530 | 0.3489 | 1742 |
| 6530 Hayden Dr | Magnolia | TX | 77354 | 215H | $133,320 | $133,320 | 0.2755 | 1669 |
| 7011 Hayden Dr | Magnolia | TX | 77354 | 215G | $161,070 | $161,070 | 0.2755 | 2276 |
| 7018 Hayden Dr | Magnolia | TX | 77354 | 215G | $153,840 | $153,840 | 0.2755 | 2468 |
| 6611 Hayden Dr | Magnolia | TX | 77354 | 215G | $147,050 | $147,050 | 0.2755 | 2255 |
| 6627 Hayden Dr | Magnolia | TX | 77354 | 215G | $169,460 | $169,460 | 0.2755 | 2634 |
| 6606 Hayden Dr | Magnolia | TX | 77354 | 215G | $145,220 | $145,220 | 0.2755 | 1903 |
| 6715 Hayden Dr | Magnolia | TX | 77354 | 215G | $193,520 | $193,520 | 0.3214 | 3239 |
| 6603 Hayden Dr | Magnolia | TX | 77354 | 215H | $127,690 | $127,690 | 0.2755 | 1742 |
| 6802 Hayden Dr | Magnolia | TX | 77354 | 215G | $131,630 | $131,630 | 0.2755 | 1789 |
| 7007 Hayden Dr | Magnolia | TX | 77354 | 215G | $157,400 | $157,400 | 0.2755 | 2557 |
| 6535 Hayden Dr | Magnolia | TX | 77354 | 215H | $159,310 | $159,310 | 0.2755 | 2592 |
| 6531 Hayden Dr | Magnolia | TX | 77354 | 215H | $147,010 | $147,010 | 0.2755 | 2213 |







