Woodland Oaks
Grant Dr - Real Estate Statistics
Total Homes: 70, Total Lots: 0, Average Home Value: $154,934, Average Lot Value: $12,363
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 6915 Grant Dr | Magnolia | TX | 77354 | 215C | $132,720 | $132,720 | 0.2755 | 1893 |
| 6923 Grant Dr | Magnolia | TX | 77354 | 215C | $122,110 | $122,110 | 0.2755 | 1596 |
| 7007 Grant Dr | Magnolia | TX | 77354 | 215C | $130,750 | $130,750 | 0.2755 | 1845 |
| 6919 Grant Dr | Magnolia | TX | 77354 | 215C | $149,840 | $149,840 | 0.2755 | 2369 |
| 7111 Grant Dr | Magnolia | TX | 77354 | 215C | $118,860 | $118,860 | 0.2755 | 1576 |
| 7018 Grant Dr | Magnolia | TX | 77354 | 215C | $129,880 | $129,880 | 0.2755 | 1781 |
| 6503 Grant Dr | Magnolia | TX | 77354 | 215H | $126,320 | $126,320 | 0.3489 | 1693 |
| 6907 Grant Dr | Magnolia | TX | 77354 | 215C | $130,400 | $130,400 | 0.2755 | 1839 |
| 6723 Grant Dr | Magnolia | TX | 77354 | 215C | $160,020 | $160,020 | 0.2755 | 2638 |
| 7023 Grant Dr | Magnolia | TX | 77354 | 215C | $148,600 | $148,600 | 0.2755 | 2276 |
| 6922 Grant Dr | Magnolia | TX | 77354 | 215C | $200,250 | $200,250 | 0.2755 | 3948 |
| 7119 Grant Dr | Magnolia | TX | 77354 | 215C | $118,860 | $118,860 | 0.2755 | 1576 |
| 6526 Grant Dr | Magnolia | TX | 77354 | 215D | $154,580 | $154,580 | 0.2755 | 2500 |
| 6603 Grant Dr | Magnolia | TX | 77354 | 215H | $149,590 | $149,590 | 0.2755 | 2422 |
| 6626 Grant Dr | Magnolia | TX | 77354 | 215C | $120,260 | $120,260 | 0.2755 | 1570 |
| 6819 Grant Dr | Magnolia | TX | 77354 | 215C | $131,120 | $131,120 | 0.2755 | 1769 |
| 7003 Grant Dr | Magnolia | TX | 77354 | 215C | $140,940 | $140,940 | 0.2755 | 2128 |
| 7106 Grant Dr | Magnolia | TX | 77354 | 215C | $130,140 | $130,140 | 0.2755 | 1830 |
| 6910 Grant Dr | Magnolia | TX | 77354 | 215C | $214,150 | $214,150 | 0.2755 | 3840 |
| 6511 Grant Dr | Magnolia | TX | 77354 | 215H | $151,270 | $151,270 | 0.2755 | 2158 |
| 6535 Grant Dr | Magnolia | TX | 77354 | 215H | $126,870 | $126,870 | 0.2755 | 1718 |
| 6610 Grant Dr | Magnolia | TX | 77354 | 215C | $180,070 | $180,070 | 0.2755 | 3098 |
| 6510 Grant Dr | Magnolia | TX | 77354 | 215D | $200,150 | $282,910 | 0.2755 | 5161 |
| 6707 Grant Dr | Magnolia | TX | 77354 | 215C | $127,420 | $127,420 | 0.2755 | 1494 |
| 7011 Grant Dr | Magnolia | TX | 77354 | 215C | $149,840 | $149,840 | 0.2755 | 2369 |
| 7103 Grant Dr | Magnolia | TX | 77354 | 215C | $132,720 | $132,720 | 0.2755 | 1893 |
| 6906 Grant Dr | Magnolia | TX | 77354 | 215C | $288,270 | $288,270 | 0.2755 | 5490 |
| 7002 Grant Dr | Magnolia | TX | 77354 | 215C | $165,780 | $165,780 | 0.2755 | 2504 |
| 6803 Grant Dr | Magnolia | TX | 77354 | 215C | $195,660 | $195,660 | 0.2755 | 3540 |
| 7019 Grant Dr | Magnolia | TX | 77354 | 215C | $153,840 | $153,840 | 0.2755 | 2468 |
| 7114 Grant Dr | Magnolia | TX | 77354 | 215C | $148,600 | $148,600 | 0.2755 | 2276 |
| 6703 Grant Dr | Magnolia | TX | 77354 | 215C | $124,430 | $124,430 | 0.404 | 1601 |
| 6711 Grant Dr | Magnolia | TX | 77354 | 215C | $135,490 | $135,490 | 0.2755 | 1750 |
| 6715 Grant Dr | Magnolia | TX | 77354 | 215C | $207,340 | $207,340 | 0.2755 | 3649 |
| 6823 Grant Dr | Magnolia | TX | 77354 | 215C | $128,360 | $128,360 | 0.2755 | 1748 |
| 7006 Grant Dr | Magnolia | TX | 77354 | 215C | $122,120 | $122,120 | 0.2755 | 1596 |
| 6706 Grant Dr | Magnolia | TX | 77354 | 215C | $149,840 | $149,840 | 0.2755 | 2369 |
| 6518 Grant Dr | Magnolia | TX | 77354 | 215D | $126,640 | $126,640 | 0.2755 | 1756 |
| 7118 Grant Dr | Magnolia | TX | 77354 | 215C | $157,400 | $157,400 | 0.2755 | 2557 |
| 6618 Grant Dr | Magnolia | TX | 77354 | 215C | $123,260 | $123,260 | 0.2755 | 1631 |
| 7107 Grant Dr | Magnolia | TX | 77354 | 215C | $269,460 | $269,460 | 0.2755 | 5062 |
| 7127 Grant Dr | Magnolia | TX | 77354 | 215C | $234,620 | $234,620 | 0.404 | 5064 |
| 7110 Grant Dr | Magnolia | TX | 77354 | 215C | $128,980 | $128,980 | 0.2755 | 1757 |
| 7014 Grant Dr | Magnolia | TX | 77354 | 215C | $126,640 | $126,640 | 0.2755 | 1697 |
| 6811 Grant Dr | Magnolia | TX | 77354 | 215C | $144,700 | $144,700 | 0.2755 | 2096 |
| 7115 Grant Dr | Magnolia | TX | 77354 | 215C | $120,000 | $120,000 | 0.2755 | 1671 |
| 6810 Grant Dr | Magnolia | TX | 77354 | 215C | $142,320 | $142,320 | 0.2755 | 2099 |
| 6606 Grant Dr | Magnolia | TX | 77354 | 215C | $138,730 | $138,730 | 0.2755 | 2005 |
| 6534 Grant Dr | Magnolia | TX | 77354 | 215D | $146,920 | $146,920 | 0.2755 | 2213 |
| 6522 Grant Dr | Magnolia | TX | 77354 | 215D | $127,720 | $127,720 | 0.2755 | 1678 |
| 6807 Grant Dr | Magnolia | TX | 77354 | 215C | $221,490 | $221,490 | 0.2755 | 3948 |
| 7122 Grant Dr | Magnolia | TX | 77354 | 215C | $127,960 | $127,960 | 0.2755 | 1651 |
| 7102 Grant Dr | Magnolia | TX | 77354 | 215C | $153,310 | $153,310 | 0.2755 | 2496 |
| 7010 Grant Dr | Magnolia | TX | 77354 | 215C | $136,580 | $136,580 | 0.2755 | 1904 |
| 6530 Grant Dr | Magnolia | TX | 77354 | 215D | $223,540 | $223,540 | 0.2755 | 4046 |
| 7015 Grant Dr | Magnolia | TX | 77354 | 215C | $160,020 | $160,020 | 0.2755 | 2638 |
| 6806 Grant Dr | Magnolia | TX | 77354 | 215C | $128,460 | $128,460 | 0.2755 | 1745 |
| 6615 Grant Dr | Magnolia | TX | 77354 | 215G | $160,680 | $160,680 | 0.2755 | 2667 |
| 6614 Grant Dr | Magnolia | TX | 77354 | 215C | $175,240 | $175,240 | 0.2755 | 2743 |
| 6507 Grant Dr | Magnolia | TX | 77354 | 215H | $186,120 | $186,120 | 0.2755 | 3245 |
| 7022 Grant Dr | Magnolia | TX | 77354 | 215C | $154,020 | $154,020 | 0.2755 | 2463 |
| 7123 Grant Dr | Magnolia | TX | 77354 | 215C | $161,220 | $161,220 | 0.2755 | 2658 |
| 6903 Grant Dr | Magnolia | TX | 77354 | 215C | $130,140 | $130,140 | 0.2755 | 1830 |
| 6815 Grant Dr | Magnolia | TX | 77354 | 215C | $149,840 | $149,840 | 0.2755 | 2369 |
| 6514 Grant Dr | Magnolia | TX | 77354 | 215D | $167,800 | $167,800 | 0.2755 | 2553 |
| 6602 Grant Dr | Magnolia | TX | 77354 | 215D | $134,380 | $134,380 | 0.2755 | 1904 |
| 6622 Grant Dr | Magnolia | TX | 77354 | 215C | $162,830 | $162,830 | 0.2755 | 2667 |
| 6619 Grant Dr | Magnolia | TX | 77354 | 215G | $149,590 | $149,590 | 0.2755 | 2422 |
| 6631 Grant Dr | Magnolia | TX | 77354 | 215C | $155,440 | $155,440 | 0.3489 | 2495 |
| 6911 Grant Dr | Magnolia | TX | 77354 | 215C | $139,110 | $139,110 | 0.2755 | 2022 |







