<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Woodland
Oaks
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Woodland Oaks

Durango Dr - Real Estate Statistics

Total Homes: 76, Total Lots: 1, Average Home Value: $145,336, Average Lot Value: $12,359

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
6815 Durango Dr Magnolia TX 77354 215G $120,770 $120,770 0.2755 1609
6803 Durango Dr Magnolia TX 77354 215G $146,970 $146,970 0.2755 2255
6907 Durango Dr Magnolia TX 77354 215G $119,720 $119,720 0.2755 1549
7123 Durango Dr Magnolia TX 77354 215G $127,220 $127,220 0.2755 1630
7115 Durango Dr Magnolia TX 77354 215G $160,770 $160,770 0.2755 2642
6902 Durango Dr Magnolia TX 77354 215G $122,110 $122,110 0.2755 1596
6919 Durango Dr Magnolia TX 77354 215G $130,970 $130,970 0.2755 1786
6619 Durango Dr Magnolia TX 77354 215G $159,310 $159,310 0.2755 2592
6811 Durango Dr Magnolia TX 77354 215G $120,150 $120,150 0.2755 1570
7106 Durango Dr Magnolia TX 77354 215G $153,740 $153,740 0.2755 2468
6922 Durango Dr Magnolia TX 77354 215G $120,330 $120,330 0.2755 1560
6906 Durango Dr Magnolia TX 77354 215G $153,840 $153,840 0.2755 2468
6606 Durango Dr Magnolia TX 77354 215G $147,010 $147,010 0.2755 2213
6603 Durango Dr Magnolia TX 77354 215H $163,530 $163,530 0.2755 2550
7022 Durango Dr Magnolia TX 77354 215G $120,050 $120,050 0.2755 1616
6623 Durango Dr Magnolia TX 77354 215G $127,120 $127,120 0.2755 1740
7119 Durango Dr Magnolia TX 77354 215G $135,170 $135,170 0.2755 1906
7122 Durango Dr Magnolia TX 77354 215G $140,070 $140,070 0.2755 2145
6523 Durango Dr Magnolia TX 77354 215H $232,000 $232,000 0.2755 5091
6522 Durango Dr Magnolia TX 77354 215H $119,050 $119,050 0.2755 1552
6723 Durango Dr Magnolia TX 77354 215G $131,400 $131,400 0.2755 1786
6823 Durango Dr Magnolia TX 77354 215G $116,040 $116,040 0.2755 1450
7103 Durango Dr Magnolia TX 77354 215G $125,290 $125,290 0.2755 1803
6914 Durango Dr Magnolia TX 77354 215G $153,840 $153,840 0.2755 2468
7118 Durango Dr Magnolia TX 77354 215G $157,400 $157,400 0.2755 2557
6718 Durango Dr Magnolia TX 77354 215G $159,070 $159,070 0.2755 2355
6626 Durango Dr Magnolia TX 77354 215G $158,000 $158,000 0.2755 2445
6526 Durango Dr Magnolia TX 77354 215H $133,800 $133,800 0.2755 1886
6807 Durango Dr Magnolia TX 77354 215G $150,070 $150,070 0.2755 2532
6915 Durango Dr Magnolia TX 77354 215G $118,980 $118,980 0.2755 1610
7110 Durango Dr Magnolia TX 77354 215G $116,960 $116,960 0.2755 1523
7014 Durango Dr Magnolia TX 77354 215G $151,690 $151,690 0.2755 2468
7002 Durango Dr Magnolia TX 77354 215G $149,840 $149,840 0.2755 2369
7006 Durango Dr Magnolia TX 77354 215G $122,110 $122,110 0.2755 1596
6722 Durango Dr Magnolia TX 77354 215G $114,510 $114,510 0.2755 1435
6714 Durango Dr Magnolia TX 77354 215G $122,080 $122,080 0.2755 1541
7019 Durango Dr Magnolia TX 77354 215G $130,930 $130,930 0.2755 1803
6711 Durango Dr Magnolia TX 77354 215G $130,900 $130,900 0.2755 1786
6903 Durango Dr Magnolia TX 77354 215G $230,300 $230,300 0.2755 5084
7015 Durango Dr Magnolia TX 77354 215G $138,150 $138,150 0.2755 2109
6527 Durango Dr Magnolia TX 77354 215H $157,920 $157,920 0.2755 2592
7023 Durango Dr Magnolia TX 77354 215G $12,360 $12,360 0.2755 0
7018 Durango Dr Magnolia TX 77354 215G $131,130 $131,130 0.2755 1760
7107 Durango Dr Magnolia TX 77354 215G $142,320 $142,320 0.2755 2099
6518 Durango Dr Magnolia TX 77354 215H $161,670 $161,670 0.2755 2673
6514 Durango Dr Magnolia TX 77354 215H $182,330 $182,330 0.2755 3155
6707 Durango Dr Magnolia TX 77354 215G $126,040 $126,040 0.2755 1696
6911 Durango Dr Magnolia TX 77354 215G $112,990 $112,990 0.2755 1450
7010 Durango Dr Magnolia TX 77354 215G $138,140 $138,140 0.2755 2072
6802 Durango Dr Magnolia TX 77354 215G $131,120 $131,120 0.2755 1769
6702 Durango Dr Magnolia TX 77354 215G $268,190 $268,190 0.404 5078
6923 Durango Dr Magnolia TX 77354 215G $143,300 $143,300 0.2755 2169
7007 Durango Dr Magnolia TX 77354 215G $165,130 $165,130 0.2755 2803
6611 Durango Dr Magnolia TX 77354 215G $128,020 $128,020 0.2755 1740
6610 Durango Dr Magnolia TX 77354 215G $161,670 $161,670 0.2755 2673
6534 Durango Dr Magnolia TX 77354 215H $161,580 $161,580 0.2755 2668
7003 Durango Dr Magnolia TX 77354 215G $130,970 $130,970 0.2755 1786
7111 Durango Dr Magnolia TX 77354 215G $153,350 $153,350 0.2755 2519
6618 Durango Dr Magnolia TX 77354 215G $139,660 $139,660 0.2755 2081
6614 Durango Dr Magnolia TX 77354 215G $144,920 $144,920 0.2755 2153
7114 Durango Dr Magnolia TX 77354 215G $131,130 $131,130 0.2755 1760
7102 Durango Dr Magnolia TX 77354 215G $127,640 $127,640 0.2755 1745
6810 Durango Dr Magnolia TX 77354 215G $126,480 $126,480 0.2755 1730
6622 Durango Dr Magnolia TX 77354 215G $147,010 $147,010 0.2755 2213
6602 Durango Dr Magnolia TX 77354 215H $163,030 $163,030 0.2755 2445
6627 Durango Dr Magnolia TX 77354 215G $215,000 $215,000 0.2755 5025
6615 Durango Dr Magnolia TX 77354 215G $204,330 $204,330 0.2755 3672
6519 Durango Dr Magnolia TX 77354 215H $165,000 $165,000 0.2755 2513
6806 Durango Dr Magnolia TX 77354 215G $129,420 $133,650 0.2755 1904
6719 Durango Dr Magnolia TX 77354 215G $129,070 $129,070 0.2755 1696
6530 Durango Dr Magnolia TX 77354 215H $147,010 $147,010 0.2755 2213
6515 Durango Dr Magnolia TX 77354 215H $148,490 $148,490 0.2755 2033
6918 Durango Dr Magnolia TX 77354 215G $143,010 $143,010 0.2755 1908
7127 Durango Dr Magnolia TX 77354 215G $140,170 $140,170 0.404 1800
6715 Durango Dr Magnolia TX 77354 215G $155,120 $155,120 0.2755 2514
6910 Durango Dr Magnolia TX 77354 215G $131,130 $131,130 0.2755 1760
7011 Durango Dr Magnolia TX 77354 215G $126,570 $126,570 0.2755 1696


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®