Woodland Oaks
Dillon Dr - Real Estate Statistics
Total Homes: 50, Total Lots: 2, Average Home Value: $158,788, Average Lot Value: $12,370
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 7123 Dillon Dr | Magnolia | TX | 77354 | 215C | $189,460 | $189,460 | 0.2755 | 3315 |
| 7118 Dillon Dr | Magnolia | TX | 77354 | 215C | $161,510 | $161,510 | 0.4224 | 2708 |
| 6806 Dillon Dr | Magnolia | TX | 77354 | 215C | $159,830 | $159,830 | 0.2938 | 2500 |
| 6623 Dillon Dr | Magnolia | TX | 77354 | 215C | $127,690 | $127,690 | 0.2755 | 1742 |
| 6810 Dillon Dr | Magnolia | TX | 77354 | 215C | $154,800 | $154,800 | 0.2938 | 2396 |
| 6615 Dillon Dr | Magnolia | TX | 77354 | 215C | $127,280 | $127,280 | 0.2755 | 1735 |
| 6603 Dillon Dr | Magnolia | TX | 77354 | 215C | $12,400 | $12,400 | 0.3616 | 0 |
| 6715 Dillon Dr | Magnolia | TX | 77354 | 215C | $156,110 | $156,110 | 0.2755 | 2145 |
| 7102 Dillon Dr | Magnolia | TX | 77354 | 215C | $122,580 | $122,580 | 0.2938 | 1631 |
| 7014 Dillon Dr | Magnolia | TX | 77354 | 215C | $129,890 | $129,890 | 0.2938 | 1781 |
| 6722 Dillon Dr | Magnolia | TX | 77354 | 215C | $120,740 | $120,740 | 0.2938 | 1711 |
| 6811 Dillon Dr | Magnolia | TX | 77354 | 215C | $156,450 | $156,450 | 0.2755 | 2396 |
| 7006 Dillon Dr | Magnolia | TX | 77354 | 215C | $121,840 | $121,840 | 0.2938 | 1635 |
| 6614 Dillon Dr | Magnolia | TX | 77354 | 215C | $147,020 | $147,020 | 0.2938 | 2213 |
| 6626 Dillon Dr | Magnolia | TX | 77354 | 215C | $118,230 | $118,230 | 0.2938 | 1488 |
| 6703 Dillon Dr | Magnolia | TX | 77354 | 215C | $203,340 | $203,340 | 0.404 | 3619 |
| 6823 Dillon Dr | Magnolia | TX | 77354 | 215C | $122,570 | $122,570 | 0.2755 | 1631 |
| 7007 Dillon Dr | Magnolia | TX | 77354 | 215C | $147,030 | $147,030 | 0.2755 | 2078 |
| 6714 Dillon Dr | Magnolia | TX | 77354 | 215C | $161,290 | $161,290 | 0.2938 | 3239 |
| 6903 Dillon Dr | Magnolia | TX | 77354 | 215C | $165,690 | $165,690 | 0.2755 | 2740 |
| 6906 Dillon Dr | Magnolia | TX | 77354 | 215C | $117,790 | $117,790 | 0.2938 | 1560 |
| 6814 Dillon Dr | Magnolia | TX | 77354 | 215C | $138,070 | $138,070 | 0.2938 | 1989 |
| 6710 Dillon Dr | Magnolia | TX | 77354 | 215C | $128,530 | $128,530 | 0.2938 | 1750 |
| 6630 Dillon Dr | Magnolia | TX | 77354 | 215C | $137,640 | $137,640 | 0.2938 | 2005 |
| 7103 Dillon Dr | Magnolia | TX | 77354 | 215C | $210,230 | $210,230 | 0.2755 | 3649 |
| 6607 Dillon Dr | Magnolia | TX | 77354 | 215C | $168,200 | $168,200 | 0.2755 | 2547 |
| 6638 Dillon Dr | Magnolia | TX | 77354 | 215C | $217,230 | $217,230 | 0.404 | 3672 |
| 7023 Dillon Dr | Magnolia | TX | 77354 | 215C | $133,980 | $133,980 | 0.2755 | 1873 |
| 6802 Dillon Dr | Magnolia | TX | 77354 | 215C | $269,080 | $269,080 | 0.2938 | 5084 |
| 6650 Dillon Dr | Magnolia | TX | 77354 | 215C | $161,230 | $161,230 | 0.2938 | 2658 |
| 7015 Dillon Dr | Magnolia | TX | 77354 | 215C | $154,600 | $154,600 | 0.2755 | 2481 |
| 7107 Dillon Dr | Magnolia | TX | 77354 | 215C | $161,820 | $161,820 | 0.2755 | 2500 |
| 7002 Dillon Dr | Magnolia | TX | 77354 | 215C | $269,080 | $269,080 | 0.2938 | 5084 |
| 7115 Dillon Dr | Magnolia | TX | 77354 | 215C | $155,800 | $155,800 | 0.2755 | 2642 |
| 6711 Dillon Dr | Magnolia | TX | 77354 | 215C | $112,060 | $112,060 | 0.2755 | 1440 |
| 7106 Dillon Dr | Magnolia | TX | 77354 | 215C | $152,950 | $152,950 | 0.2938 | 2290 |
| 6706 Dillon Dr | Magnolia | TX | 77354 | 215C | $161,580 | $161,580 | 0.2938 | 2367 |
| 6702 Dillon Dr | Magnolia | TX | 77354 | 215C | $146,930 | $146,930 | 0.2938 | 2213 |
| 6646 Dillon Dr | Magnolia | TX | 77354 | 215C | $148,320 | $154,610 | 0.2938 | 2481 |
| Dillon Dr | Magnolia | TX | 215C | $12,370 | $12,370 | 0.2938 | 0 | |
| 7003 Dillon Dr | Magnolia | TX | 77354 | 215C | $129,090 | $129,090 | 0.2755 | 1697 |
| 7018 Dillon Dr | Magnolia | TX | 77354 | 215C | $159,830 | $159,830 | 0.2938 | 2500 |
| 6922 Dillon Dr | Magnolia | TX | 77354 | 215C | $130,380 | $130,380 | 0.2938 | 1761 |
| 7119 Dillon Dr | Magnolia | TX | 77354 | 215C | $137,070 | $137,070 | 0.2755 | 2005 |
| 6622 Dillon Dr | Magnolia | TX | 77354 | 215C | $140,530 | $140,530 | 0.2938 | 1896 |
| 6619 Dillon Dr | Magnolia | TX | 77354 | 215C | $148,900 | $148,900 | 0.2755 | 2526 |
| 6610 Dillon Dr | Magnolia | TX | 77354 | 215C | $263,860 | $263,860 | 0.2755 | 5084 |
| 7019 Dillon Dr | Magnolia | TX | 77354 | 215C | $275,770 | $275,770 | 0.2755 | 5128 |
| 6611 Dillon Dr | Magnolia | TX | 77354 | 215C | $161,600 | $161,600 | 0.2755 | 2708 |
| 7022 Dillon Dr | Magnolia | TX | 77354 | 215C | $130,550 | $130,550 | 0.2938 | 1867 |
| 6634 Dillon Dr | Magnolia | TX | 77354 | 215C | $163,730 | $163,730 | 0.2938 | 2658 |
| 6910 Dillon Dr | Magnolia | TX | 77354 | 215C | $153,320 | $153,320 | 0.2938 | 2496 |







