Woodland Oaks
Carson Dr - Real Estate Statistics
Total Homes: 23, Total Lots: 0, Average Home Value: $143,781, Average Lot Value: $12,280
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 807 Carson Dr | Magnolia | TX | 77354 | 215G | $147,490 | $147,490 | 0.2583 | 2214 |
| 931 Carson Dr | Magnolia | TX | 77354 | 215C | $127,770 | $127,770 | 0.2755 | 1745 |
| 815 Carson Dr | Magnolia | TX | 77354 | 215G | $132,830 | $132,830 | 0.2755 | 1850 |
| 827 Carson Dr | Magnolia | TX | 77354 | 215G | $129,150 | $129,150 | 0.2755 | 1883 |
| 1007 Carson Dr | Magnolia | TX | 77354 | 215C | $121,710 | $121,710 | 0.2755 | 1616 |
| 1015 Carson Dr | Magnolia | TX | 77354 | 215C | $121,650 | $121,650 | 0.2755 | 1616 |
| 907 Carson Dr | Magnolia | TX | 77354 | 215G | $137,480 | $137,480 | 0.2755 | 2005 |
| 1030 Carson Dr | Magnolia | TX | 77354 | 215C | $167,590 | $167,590 | 0.2847 | 2554 |
| 803 Carson Dr | Magnolia | TX | 77354 | 215G | $133,030 | $133,030 | 0.3535 | 1850 |
| 811 Carson Dr | Magnolia | TX | 77354 | 215G | $131,800 | $131,800 | 0.2755 | 1685 |
| 1011 Carson Dr | Magnolia | TX | 77354 | 215C | $206,820 | $206,820 | 0.2755 | 3645 |
| 1003 Carson Dr | Magnolia | TX | 77354 | 215C | $155,500 | $155,500 | 0.2755 | 2519 |
| 911 Carson Dr | Magnolia | TX | 77354 | 215G | $126,570 | $126,570 | 0.2755 | 1696 |
| 823 Carson Dr | Magnolia | TX | 77354 | 215G | $158,790 | $158,790 | 0.2755 | 2583 |
| 923 Carson Dr | Magnolia | TX | 77354 | 215G | $140,860 | $140,860 | 0.2755 | 2005 |
| 1023 Carson Dr | Magnolia | TX | 77354 | 215C | $159,540 | $159,540 | 0.2755 | 2616 |
| 1027 Carson Dr | Magnolia | TX | 77354 | 215C | $152,660 | $152,660 | 0.2755 | 2377 |
| 927 Carson Dr | Magnolia | TX | 77354 | 215G | $134,690 | $134,690 | 0.2755 | 1910 |
| 919 Carson Dr | Magnolia | TX | 77354 | 215G | $134,760 | $134,760 | 0.2755 | 1910 |
| 915 Carson Dr | Magnolia | TX | 77354 | 215G | $149,500 | $149,500 | 0.2755 | 2300 |
| 903 Carson Dr | Magnolia | TX | 77354 | 215G | $158,790 | $158,790 | 0.2755 | 2583 |
| 1038 Carson Dr | Magnolia | TX | 77354 | 215C | $148,500 | $148,500 | 0.2439 | 2134 |
| 819 Carson Dr | Magnolia | TX | 77354 | 215G | $129,480 | $129,480 | 0.2755 | 1758 |







